Where we've played
77 documented venues and places (72 mapped; 5 list-only, location unresolved). Every entry cites its source.
Documented venues (77; 72 on map)
| Venue / show | Place | Year | Source |
|---|---|---|---|
| Residenz-Casino (the Resi) | Berlin, Germany | 1928; new show 1950 | Press + Dropbox Werkbundarchiv, Museum der Dinge; Brooklyn Daily Eagle 1929-09-15; Dropbox Historical photos |
| Deutsche Industrie-Ausstellung | Berlin, Germany | 1952 | Dropbox + press Dropbox photo caption 'Deutsche Industrie-Ausstellung Berlin 1952'; Billboard 1953-01-17 |
| Radio City Music Hall | New York, NY | 1953 | Press News & Observer (Raleigh) 1984-02-26; Philco News 1960-02 |
| Inquirer Music Festival | Philadelphia, PA | 1953, 1954 | Press (clippings on box) Philadelphia Inquirer 1953-05-04 p25 and 1954-05-12 p41 |
| Hippodrome of 1954 tour | Oklahoma City, OK | 1953 | Press (clipping on box) Daily Oklahoman 1953-11-01 p96 |
| Hippodrome of 1954 tour | Houston, TX | 1953 | Press (clipping on box) Houston Chronicle 1953-11-22 p123 |
| Rutland Fair | Rutland, VT | 1954 | Press (clipping on box) News and Advertiser (Northfield VT) 1954-08-26 p10 |
| Royal Nevada | Las Vegas, NV | 1955–56 | Web (blog) Vintage Las Vegas (blog) |
| Wanamaker's | Philadelphia, PA | 1956 | Press Philadelphia Inquirer 2019-11-29 timeline; Friends of the Wanamaker Organ 2022 |
| Brussels World's Fair | Brussels, Belgium | 1958 | Press News-Press 1967-02-21 p65 |
| Philadelphia Flower Show | Philadelphia, PA | 1960 | Press Philco News 1960-02 |
| Flower show | Austin, TX | 1960 | Archive catalogue Austin History Center clippings catalogue |
| New York World's Fair | Queens, NY | 1964 | Press + fan site News-Press 1967-02-21; worldsfairphotos.com (1964 guide) |
| Cape Coral Gardens | Cape Coral, FL | 1966–1970 | Press Fort Lauderdale News 1966-02-19; Boston Globe 1966-05-15; Boca Raton News 1966-06-19 |
| Waltzing Waters, Pine Island Rd, then US 41 | Cape Coral / Fort Myers area, FL | 1970s–1982+ | Press News-Press 1982-04-06 |
| Expo 67 (Canadian Westinghouse) | Montreal, QC | 1967 | Web (fan site) westland.net Expo 67 fan site |
| Hersheypark | Hershey, PA | 1973–74 | Press + blog Amusement Parkives (blog) 2021; Evening News (Harrisburg) 1973-05-30 |
| Dancing Waters presentation | Raleigh, NC | 1984 | Press News & Observer 1984-02-26 |
| Fountain built by Gunter Przystawik | Fuzhou (Foochow), China | 1984 | Press News-Press 1984-09-16 p77 |
| Branson show (mentioned) | Branson, MO | c. 1985 | Press (flagged) Naples Daily News 1985-10-17 p72 (flagged: other facts in it conflict) |
| Edison & Ford Winter Estates | Fort Myers, FL | 2016 | Press The News-Press 2016-12-08 |
| 132 ft (40.2 m) show | Michigan, USA (location unresolved; state-only caption) | n.d. | Dropbox caption Dropbox photo caption 'Outdoor Show 05' — state named only; no venue; map pin held |
| 88 ft (26.8 m) show | California, USA (location unresolved; state-only caption) | n.d. | Dropbox caption Dropbox photo caption 'Outdoor Show 22' — state named only; no venue; map pin held |
| 30 ft (9.1 m) show | Texas, USA (location unresolved; state-only caption) | n.d. | Dropbox caption Dropbox photo caption 'Outdoor Show 28' — state named only; no venue; map pin held |
| 88 ft (26.8 m) show | Florida, USA (location unresolved; state-only caption) | n.d. | Dropbox caption Dropbox photo 'Outdoor Show 12' (LF_88ft_Florida) — state named only; inland FL centroid unjustified; map pin held |
| Show (photo) | Vietnam (location unresolved; country-only caption) | n.d. | Dropbox caption Dropbox photo caption 'Outdoor Show 19' — country named only; no venue; map pin held |
| Buenos Aires project (~75 m) | Buenos Aires, Argentina | 1980 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Singapore project (~33 m) | Singapore | 1982 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Hong Kong project (~14 m) | Hong Kong | 1984 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Seoul project (~75 m) | Seoul, South Korea | 1988 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Knott's Berry Farm (~25 m) | Buena Park, CA | 1988 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Pigeon Forge project (~16 m) | Pigeon Forge, TN | 1988 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| SeaWorld Orlando (~16 m) | Orlando, FL | 1989 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Nanjing project (~12 m) | Nanjing, China | 1990 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Sun Hung Kai project (~18 m) | Hong Kong | 1990 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Beijing project (~13 m) | Beijing, China | 1990 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Bangkok project (~14 m) | Bangkok, Thailand | 1990 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Mall of America (~15 m) | Bloomington, MN | 1991 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Disneyland Hotel (~15 m) | Anaheim, CA | 1991 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Kure project (~30 m) | Kure, Japan | 1991 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Kobe project (~33 m) | Kobe, Japan | 1992 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Mason project (~14 m) | Mason, OH | 1994 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Isle of Wight project (~16 m) | Isle of Wight, England | 1994 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Universal Studios Hollywood (~27 m) | Universal City, CA | 1996 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Randburg Waterfront (~50 m) | Randburg, South Africa | 1996 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Eastwood Mall (~4 m) | Niles, OH | 1998 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Cary project (~4 m) | Cary, NC | 1999 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Sentosa project (~12 m) | Sentosa, Singapore | 1999 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Detroit project (~40 m) | Detroit, MI | 1999 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Las Vegas projects | Las Vegas, NV | 1999, 2014 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Tampa project (~4 m) | Tampa, FL | 2000 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Syracuse project (~4 m) | Syracuse, NY | 2001 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Tokyo project (~16 m) | Tokyo, Japan | 2001 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Chandler project (~16 m) | Chandler, AZ | 2001 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Bessemer project (~27 m) | Bessemer, PA | 2001 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Holyoke project (~4 m) | Holyoke, MA | 2002 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Istanbul project (~8 m) | Istanbul, Turkey | 2002 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Cincinnati project (~2 m) | Cincinnati, OH | 2004 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Los Cabos project (~9 m) | Los Cabos, Mexico | 2004 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Port Charlotte project (~9 m) | Port Charlotte, FL | 2004 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Reading project (~16 m) | Reading, MA | 2004 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Marina d'Or (~9 m) | Oropesa del Mar, Spain | 2005 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Aruba project (~9 m) | Aruba | 2005 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Edinburg project (~9 m) | Edinburg, TX | 2005 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Panama City Beach project (~50 m) | Panama City Beach, FL | 2005 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Jakarta project (~9 m) | Jakarta, Indonesia | 2006 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Wichita project (~33 m) | Wichita, KS | 2006 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| The St. Regis Singapore (~10 m) | Singapore | 2007 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Cali project (~8 m) | Cali, Colombia | 2011 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Warwick project (~9 m) | Warwick, RI | 2011 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Mexico City project (~9 m) | Mexico City, Mexico | 2012 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Nicolás Romero project (~9 m) | Ciudad Nicolás Romero, Mexico | 2012 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Pawleys Island project (~9 m) | Pawleys Island, SC | 2014 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Denver project (~13 m) | Denver, CO | 2014 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| New Haven project (~14 m) | New Haven, CT | 2015 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| San Antonio projects (~9 m) | San Antonio, TX | 2016, 2017 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
| Panama City project (~15 m) | Panama City, Panama | 2016 | Company project list Waltzing Waters internal project list (locations only; coordinates from OpenStreetMap Nominatim) |
Dropbox-caption entries that name only a state or country (no venue) are kept in the list as location unresolved and are not given map pins; state/country centroids are not used. Pins from the internal project list use OpenStreetMap Nominatim coordinates for the named city or venue; they are not street-level install surveys.
Press-mention index: 480 cities
These are the places of publication for 2454 downloaded newspaper pages in the company clipping archive (newspapers.com) that matched “Dancing Waters” or “Waltzing Waters”. A mention does not confirm a performance. Some pages are TV listings or wire stories, and the 1957–59 UK “Waltzing Waters” ads are a different act, Jimmy Currie's. Each city needs checking before it moves to the documented list.
Abbeville LA (1), Abilene TX (3), Akron OH (3), Alamogordo NM (1), Albany NY (1), Albany OR (1), Albert Lea MN (1), Albuquerque NM (1), Alexandria LA (4), Allentown PA (50), Anaheim CA (1), Anchorage AK (2), Anderson IN (1), Anderson SC (3), Angola IN (2), Ann Arbor MI (2), Appleton WI (3), Ardmore OK (1), Asbury Park NJ (9), Asheville NC (1), Atlanta GA (5), Atlantic City NJ (2), Augusta ME (1), Austin MN (2), Austin TX (3), Baltimore MD (11), Banning CA (2), Battle Creek MI (6), Bay City MI (7), Beaufort SC (1), Beaumont TX (1), Beckley WV (1), Bedford IN (2), Bel Air MD (1), Belleville IL (2), Bellingham WA (2), Bennington VT (1), Benton Harbor MI (2), Berkeley CA (1), Berwick PA (1), Biddeford ME (1), Big Rapids MI (1), Billings MT (4), Binghamton NY (2), Birmingham AL (6), Birmingham England (3), Bloomington IL (1), Bloomington IN (2), Bloomsburg PA (3), Boca Raton FL (1), Boise ID (1), Bolton ENG (14), Boston MA (19), Bowling Green OH (2), Bradenton FL (12), Brampton ON (8), Brantford ON (1), Bremerton WA (2), Bridgewater NJ (6), Brighton ENG (2), Bristol England (1), Bristol TN (9), Brockton MA (1), Broken Arrow OK (1), Bryan OH (1), Bryan TX (7), Bucyrus OH (2), Buffalo NY (11), Burlington VT (2), Burton upon Trent UK (1), Butte MT (3), Calgary AB (12), Camden NJ (1), Carbondale IL (1), Cardiff WLS (1), Carlisle ENG (40), Carlsbad NM (2), Carpentersville IL (1), Cartersville GA (1), Cedar Rapids IA (5), Chambersburg PA (10), Champaign IL (1), Chapel Hill NC (1), Charlotte NC (1), Chattanooga TN (1), Cheltenham England (1), Chester Le Street England (1), Chicago IL (29), Chippewa Falls WI (1), Chula Vista CA (2), Cincinnati OH (18), Clarksville TN (2), Cleveland OH (7), Clinton IL (1), Cocoa FL (17), Colorado Springs CO (1), Columbia MO (2), Columbia SC (4), Columbus GA (3), Columbus NE (1), Concord CA (1), Concord NH (1), Conroe TX (1), Corvallis OR (2), Coshocton OH (1), Covington KY (1), Culpeper VA (1), Dalby QLD (1), Danbury CT (1), Danville VA (3), Davenport IA (3), Davis IL (1), Dayton OH (16), Daytona Beach FL (4), DeRidder LA (1), Deadwood SD (2), Delaware OH (1), Des Moines IA (10), Detroit MI (71), Drogheda Ireland (1), Duluth MN (2), Durand IL (1), Durham NC (1), Eau Claire WI (3), Eddyville KY (1), Edmonton AB (1), El Paso TX (7), Elizabethton TN (3), Elkhart IN (2), Elko NV (1), Ephrata PA (1), Etobicoke ON (7), Eugene OR (1), Eureka UT (1), Everett WA (1), Fairborn OH (2), Fall River MA (2), Fargo ND (3), Fenton MI (1), Ferdinand IN (1), Flagstaff AZ (2), Flat River MO (2), Flint MI (6), Florence SC (1), Fond du Lac WI (2), Fort Lauderdale FL (10), Fort Myers FL (427), Fort Smith AR (1), Fort Worth TX (10), Fredericksburg VA (1), Fredericton NB (1), Fremont OH (2), Fresno CA (3), Gaffney SC (1), Gainesville MO (1), Galesburg IL (1), Galion OH (1), Galveston TX (2), German Valley IL (1), Gettysburg PA (2), Glasgow SCT (13), Glens Falls NY (3), Grand Haven MI (1), Grand Island NE (2), Grand Rapids MI (7), Grass Valley CA (1), Great Falls MT (3), Green Bay WI (3), Greenfield OH (1), Greensboro NC (3), Greenville OH (2), Greenville SC (1), Guelph ON (1), Hackensack NJ (9), Haddington Scotland (1), Half Moon Bay CA (1), Hammond IN (12), Hanover PA (2), Harbor Beach MI (1), Harrisburg PA (56), Hartford CT (6), Hazard KY (1), Hazleton PA (1), Helena MT (1), Hempstead NY (7), Hillsboro OH (2), Hilo HI (1), Hilton Head Island SC (1), Hilton Head SC (1), Hodgenville KY (1), Holly MI (1), Hollywood CA (1), Hollywood FL (1), Holyoke MA (1), Honolulu HI (7), Houston TX (7), Huddersfield England (1), Hull England (3), Huntsville AL (4), Huron SD (1), Indiana PA (2), Indianapolis IN (3), Iowa City IA (1), Ironton OH (1), Jackson MI (2), Jackson TN (1), Jackson WY (1), Jacksonville FL (8), Johnson City TN (6), Kailua Kona HI (1), Kalamazoo MI (3), Kansas City MO (8), Kennewick WA (1), Kenosha WI (1), Kingston NY (2), Kitchener ON (1), Knoxville TN (4), La Crosse WI (2), LaFollette TN (1), Lake Charles LA (2), Lakeland FL (3), Lancaster PA (111), Lansing MI (9), Las Cruces NM (2), Latrobe PA (1), Lawrenceburg KY (1), Lawton OK (1), Lead SD (1), Lebanon PA (22), Leesville LA (1), Leicester England (1), Lewiston ME (4), Lexington KY (7), Liberty MO (1), Lima OH (2), Lincoln NE (2), Lititz PA (3), Little Falls NJ (1), Liverpool ENG (2), Liverpool England (2), Logansport IN (1), London ENG (4), London England (1), Longview WA (1), Lordsburg NM (1), Los Angeles CA (5), Louisville KY (1), Lubbock TX (4), Lynchburg VA (1), Lynn MA (1), Macon GA (3), Madison IN (1), Madison WI (3), Madisonville KY (2), Manchester ENG (23), Manhattan KS (1), Manitowoc WI (1), Mansfield OH (1), Marianna FL (1), Marion IN (2), Marion OH (1), Marshall TX (1), Marshfield WI (1), McLean VA (2), Melville NY (7), Memphis TN (5), Menomonie WI (1), Miami FL (33), Midland MI (2), Midland TX (2), Miltonvale KS (1), Minneapolis MN (1), Mississauga ON (21), Modesto CA (5), Moline IL (4), Monroe LA (2), Montgomery AL (1), Montreal QC (10), Morehead KY (1), Morristown NJ (2), Muncie IN (1), Murray KY (1), Muskegon MI (10), Myrtle Beach SC (6), Nantwich ENG (1), Naples FL (21), Napoleon OH (4), Nashville TN (5), New Bedford MA (2), New Brunswick NJ (2), New Iberia LA (1), New London CT (1), New Orleans LA (1), New York NY (35), Newark NJ (7), Newcastle upon Tyne ENG (10), Newport England (9), Newport News VA (5), Newport UK (2), Newton NJ (1), Niles MI (1), Norfolk VA (3), Norman OK (1), Northampton MA (1), Northfield VT (1), Oceanside CA (4), Oklahoma City OK (4), Olathe KS (1), Olympia WA (2), Omaha NE (4), Orangeville IL (1), Orangeville ON (1), Orlando FL (6), Oroville WA (1), Oshkosh WI (3), Ottawa ON (1), Owensboro KY (1), Paducah KY (1), Palm Desert CA (1), Palm Springs CA (3), Paris TN (1), Park City UT (1), Pasco WA (1), Passaic NJ (7), Penrith ENG (8), Pensacola FL (3), Peoria IL (3), Petersburg VA (1), Petoskey MI (1), Philadelphia PA (7), Phoenix AZ (5), Pittsburgh PA (22), Plymouth ENG (1), Pomona CA (3), Ponca City OK (1), Port Charlotte FL (12), Port Clinton OH (1), Port Huron MI (4), Portland ME (4), Portland OR (14), Portsmouth OH (1), Portsmouth VA (1), Pottsville PA (20), Poughkeepsie NY (6), Princeton KY (2), Provo UT (2), Pueblo CO (1), Quincy MA (7), Racine WI (1), Raleigh NC (13), Reading ENG (1), Redding CA (1), Reno NV (1), Richmond IN (2), Richmond VA (91), Rio Vista CA (2), Roanoke VA (4), Rochester MN (3), Rochester NY (7), Rock Hill SC (2), Rockford IL (5), Rocky Mount NC (1), Rome NY (1), Roseburg OR (2), Russell KY (1), Rutland VT (2), Sacramento CA (9), Saginaw MI (5), Saint Augustine FL (2), Saint John NB (2), Salem OR (4), Salinas CA (1), Salt Lake City UT (4), San Angelo TX (5), San Antonio TX (5), San Bernardino CA (5), San Francisco CA (4), San Luis Obispo CA (1), San Mateo CA (1), Santa Ana CA (1), Santa Barbara CA (2), Santa Fe NM (2), Santa Maria CA (2), Sapulpa OK (1), Sarasota FL (11), Saskatoon SK (2), Scranton PA (1), Seattle WA (1), Seminole OK (1), Shepton Mallet ENG (1), Sherbrooke QC (1), Shreveport LA (1), Sidney NE (1), Sidney OH (1), Sikeston MO (1), Sioux City IA (2), Sioux Falls SD (1), Soda Springs ID (1), Somerset PA (1), South Bend IN (2), Spencer IA (2), Spokane WA (8), Springfield IL (2), Springfield MA (6), Springfield MO (6), St George UT (1), St Helena CA (1), St Joseph MO (1), St Petersburg FL (15), State College PA (1), Staten Island NY (8), Statesville NC (1), Stillwater OK (1), Stuart FL (1), Sumter SC (1), Sunbury PA (1), Sunnyside WA (1), Superior NE (1), Superior WI (3), Syracuse NY (3), Tacoma WA (6), Tallahassee FL (2), Tampa FL (9), Tamworth England (1), Thayer MO (1), Thibodaux LA (1), Thomasville NC (1), Tinley Park IL (2), Tipton MO (1), Toledo OH (6), Toronto ON (40), Trenton NJ (1), Tucson AZ (3), Tulsa OK (1), Turlock CA (2), Twin Falls ID (1), Tyler TX (5), Urbana OH (1), Vallejo CA (2), Vancouver BC (8), Vancouver WA (1), Vero Beach FL (2), Victoria BC (1), Victoria TX (13), Vineland NJ (2), Waco TX (2), Warrington Cheshire ENG (1), Washington DC (3), Washington MO (1), Waterloo IA (1), Waterville ME (2), Wausau WI (1), Wayne NJ (2), Waynesboro VA (1), Welland ON (1), West Bromwich England (1), West Palm Beach FL (4), Westminster MD (1), Westwood NJ (4), Whitehaven ENG (3), Wichita KS (6), Wilkes Barre PA (7), Williamsburg KY (1), Wilmington DE (1), Wilmington NC (5), Wilmington OH (2), Winchester VA (1), Windsor ON (2), Windsor VT (1), Winston Salem NC (4), Wisconsin Dells WI (1), Wisconsin Rapids WI (2), Woodbridge VA (2), Woodstock IL (1), Worcester MA (18), Workington Cumbria ENG (1), Xenia OH (1), York PA (13), Yuma AZ (2), Zanesville OH (1)

Water show creators since 1928